Treasurer’s Report
DAVID McMATH
2023 Operating Summary
2023 Budget | 2023 Actual | |
Giving Income | $ 1,440,721 | $ 1,483,685 |
Other Income | 253,571 | 267,638 |
Total Income | $ 1,694,292 | $ 1,751,323 |
Outreach | $ 224,737 | $ 223,840 |
Formation | 203,868 | 180,620 |
Parish Life | 142,943 | 133,174 |
Worship | 223,411 | 220,840 |
Clergy | 356,592 | 343,600 |
Administration | 293,674 | 282,394 |
Buildings & Grounds | 432,665 | 464,237 |
Total Expense | $ 1,877,889 | $ 1,848,705 |
Endowment Disbursement | $ 183,600 | $ 183,600 | Resulting Cash Flow | $ 3 | $ 86,218 |
2023 Endowment Summary
Beginning Value |
Disbursement | Ending Value |
|
McMichael Endowment |
$ 3,020,868 | $ 153,277 | $ 3,306,991 |
Gregg/Shivley Endowment |
560,493 | 29,071 | 615,650 |
Reynolds/Murphy Endowment |
108,687 | -- | 155,351 |
India Eggleston Endowment |
26,989 | 1,253 | 29,797 |
Total | $ 3,717,037 | $ 183,600 | $ 4,107,789 |
2024 Pledge Report
# of Pledges | Amount | Difference | |
New Pledges | 45 | $ 106,532 | $ 106,532 |
Increased Pledges | 97 | 512,852 | 68,887 |
Same Pledges | 140 | 520,200 | --- |
Decreased Pledges | 38 | 157,705 | (35,559) |
Stopped Pledges | 70* | 161,652* | (161,652) |
Total 2024 Pledges | 320 | $ 1,261,730 | $ ($21,792) |
* These figures are not included in the totals.
2024 Budget
Amount | % of Budget | |
Income |
||
Giving Income | $ 1,511,730 | 77.0% |
Investment & Misc. Income | 10,000 | 0.5% |
Building Use & Rental | 226,954 | 11.6% |
Breakfast & Dinner Income | 28,000 | 1.4% |
Total Income | $ 1,776,684 | |
Expenses |
||
Outreach | $ 227,041 | 11.6% |
Formation | 194,489 | 9.9% |
Parish Life | 142,449 | 7.3% |
Worship | 233,251 | 11.9% |
Clergy | 351,152 | 17.9% |
Administration | 310,984 | 15.8% |
Building & Grounds | 503,084 | 25.6% |
Total Expenses | $ 1,962,451 | |
Endowment Enhancement |
$ 185,767 | |
Net Cash Flow |
$ 1 |